<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondRequirements.com</title>
	<atom:link href="http://www.beyondrequirements.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondrequirements.com</link>
	<description>Raising analysis to the next level</description>
	<lastBuildDate>Wed, 09 May 2012 15:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five Things Teams Should Remember</title>
		<link>http://www.beyondrequirements.com/5thingsteamsremember/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5thingsteamsremember</link>
		<comments>http://www.beyondrequirements.com/5thingsteamsremember/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:04:51 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Collaborate]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=166</guid>
		<description><![CDATA[The Scrum Master from a team I was coaching recently asked me to provide a list of 5 things, that above else the team should remember when going forward and when a coach was no longer present.  I thought this list would be helpful for others to do as well, so I thought I would [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/5thingsteamsremember/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Domain Agnostic Description of Agile</title>
		<link>http://www.beyondrequirements.com/domainlessagile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domainlessagile</link>
		<comments>http://www.beyondrequirements.com/domainlessagile/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:10:18 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=162</guid>
		<description><![CDATA[I recently saw probably the best description of agile I have ever seen, from PMNetwork, the magazine of the Project Management Institute. The article discusses the agile movement 10 years after the signing of the Agile Manifesto, and interviewed four of the signatories in order to get an informed perspective. In response to a question [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/domainlessagile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Collaboration?</title>
		<link>http://www.beyondrequirements.com/too-much-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-much-collaboration</link>
		<comments>http://www.beyondrequirements.com/too-much-collaboration/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:08:44 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Collaborate]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=156</guid>
		<description><![CDATA[&#8220;Too much fun? What&#8217;s that mean? It&#8217;s like too much money, there&#8217;s no such thing&#8221; Trace Adkins &#8220;I Ain&#8217;t Never Had Too Much Fun&#8221; On an agile project, is there possibly such a thing as too much collaboration? Collaboration is one of the cornerstones of the agile mindset. We&#8217;re reminded about it in several places: [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/too-much-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Business Analysts Should Pay Attention To</title>
		<link>http://www.beyondrequirements.com/tenthingsforbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tenthingsforbas</link>
		<comments>http://www.beyondrequirements.com/tenthingsforbas/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:18:40 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Enterprise Analysis]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=147</guid>
		<description><![CDATA[The end of one year and the beginning of the next brought with it a slew of posts covering the top trends for just about every field. I&#8217;ve run across three so far, all of them providing a different perspective, some I agree with, some I don&#8217;t. Regardless of my thoughts, they deserve reading: Glenn [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/tenthingsforbas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Value Model</title>
		<link>http://www.beyondrequirements.com/business-value-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-value-models</link>
		<comments>http://www.beyondrequirements.com/business-value-models/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:27:17 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Enterprise Analysis]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=137</guid>
		<description><![CDATA[Business value is a conversation, not a number. What It Is The business value model is a technique for making critical organizational decisions in an informed and timely manner. Teams using this tool identify the most critical decisions they face, determine when they need to make those decisions, and figure out which information they need [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/business-value-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constraints Matrix</title>
		<link>http://www.beyondrequirements.com/constraints-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=constraints-matrix</link>
		<comments>http://www.beyondrequirements.com/constraints-matrix/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:09:08 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Managing the Matrix]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=130</guid>
		<description><![CDATA[It&#8217;s not quite a 2&#215;2, but it&#8217;s still very helpful. What It Is The constraints matrix is a quick way to show the relative importance of a set of constraints facing a project team. Each row represents a general constraint faced by most teams. The most common set to use are: Cost, Time, and Scope [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/constraints-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose Based Alignment Model</title>
		<link>http://www.beyondrequirements.com/purpose-based-alignment-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purpose-based-alignment-model</link>
		<comments>http://www.beyondrequirements.com/purpose-based-alignment-model/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:18:20 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Enterprise Analysis]]></category>
		<category><![CDATA[Managing the Matrix]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=123</guid>
		<description><![CDATA[What it is The Purpose Based Alignment Model, created by Niel Nickolaisen, is a method for aligning business decisions and process and feature designs around purpose. The purpose of some decisions and designs is to differentiate the organization in the market; the purpose of most other decisions is to achieve and maintain parity with the [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/purpose-based-alignment-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Valentines Day Tale of Woe and Systems Issues</title>
		<link>http://www.beyondrequirements.com/valentinesdaysystemissues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valentinesdaysystemissues</link>
		<comments>http://www.beyondrequirements.com/valentinesdaysystemissues/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:55:11 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Enterprise Analysis]]></category>
		<category><![CDATA[Root Cause Analysis]]></category>

		<guid isPermaLink="false">http://www.beyondrequirements.com/?p=109</guid>
		<description><![CDATA[One of my guiding principles is Reflect and Adapt, which is another way of saying learn from your experiences.  Those experiences can be good or bad, and they could be based on things you did or things that you weren&#8217;t even involved in.  As a result of the experience I relate below, I learned a [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/valentinesdaysystemissues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Options and Friendship 7</title>
		<link>http://www.beyondrequirements.com/real-options-and-friendship-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-options-and-friendship-7</link>
		<comments>http://www.beyondrequirements.com/real-options-and-friendship-7/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:50:01 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Decisions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Real Options]]></category>

		<guid isPermaLink="false">http://www.beyondreqs.com/?p=94</guid>
		<description><![CDATA[A key aspect of real options is knowing when to make a decision.  If you are facing the need to decide, determine when you have to make the decision and use the intervening time to gather as much information as possible.  That way, when you An excellent example of decision timing is the flight of Friendship [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/real-options-and-friendship-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2011 – Agile Thinking for Business Analysis: Beyond User Stories</title>
		<link>http://www.beyondrequirements.com/agile-2011-agile-thinking-for-business-analysis-beyond-user-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-2011-agile-thinking-for-business-analysis-beyond-user-stories</link>
		<comments>http://www.beyondrequirements.com/agile-2011-agile-thinking-for-business-analysis-beyond-user-stories/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:38:18 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile2011]]></category>
		<category><![CDATA[Requirements Analysis]]></category>

		<guid isPermaLink="false">http://www.beyondreqs.com.php5-11.websitetestlink.com/?p=6</guid>
		<description><![CDATA[After an inexcusably long delay, here is another post on one of the sessions from Agile 2011. This one, Agile Thinking for Business Analysis: Going Beyond User Stories was presented by Steve Adolph &#38; Shane Hastie. The premise of the session was that although User Stories are the &#8220;industry standard&#8221; way of documenting requirements in [...]]]></description>
		<wfw:commentRss>http://www.beyondrequirements.com/agile-2011-agile-thinking-for-business-analysis-beyond-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 678/785 objects using disk: basic

Served from: www.beyondrequirements.com @ 2012-05-21 10:14:47 -->
